Landoll
2410/2430 Series Weatherproofer (WP1)
Set it and forget it. That’s right. With the ultra user-friendly WP1, manage your soil, water and residue all in a single tillage pass. Read More…
Practical Tillage Economics
The Landoll 2400 Series Weatherproofer I offers a combination of parabolic ripper shanks and double offset tandem disc gangs that provide the most effective primary tillage tool in the market place. The ability to manage the soil, water and residue all with a single pass is exactly what the industry has been asking for. The 2400 Series Weatherproofer I fulfills this need.
Simplicity in Primary Tillage
Primary tillage tools have had to evolve to meet the needs of current production agricultural practices. High yielding crops produce high levels of residue. Primary tillage tools have to be able to manage this residue effectively. The simplicity of the Weatherproofer I and the ease of adjustment allows this series to perform up to its expectations every time. Single point depth control sets the disc gangs to cut the residue. The shank working depth is adjusted via two bolts per shank leg. The Weatherproofer I Series is truly a “set it and forget it” type of tool. This simplicity makes operation of the Weatherproofer I very user friendly.
Sizes to Fit
Landoll has designed the 2400 Series in sizes to fit a wide variety of operations. Starting with the rigid frame in 6, 7 and 9 shank models (7 and 9 shank models are available with folding frames for 14’ 6” transport width) all the way up to the folding 11 and 13 shank models, the basic configurations are the same. Tandem offset disc gangs located up front cut, size and blend the residue with auto-reset ripper shanks following to facilitate soil management and compaction control. 24” shank spacing on all models provides ultimate fracturing of soil profiles to allow water and oxygen to enter into the growth environment. Optional rear leveling devices allow the operator to choose the best match for his expectations and needs.
The Landoll Way
Landoll’s solid reputation of building quality tillage equipment is built into every 2400 Series Weatherproofer I. Precision, laser cut frame components embrace the technology of robotic welding to its fullest. Durability is built in, not added on. Incorporation of UHMW polymer in the lift axles provides a maintenance-free feature that eliminates daily greasing. Trunnion mount bearings that are cushioned by c-flex mounts are used throughout the disc assemblies and are covered by a 3-year warranty. Heavy-duty coil spring auto-reset shanks allow 3,500 lbs. of point load with a 16” trip height. The self-leveling hitch and the single point depth control add to the list of items that extend the reliability of the Weatherproofer I beyond the competition.
Features
- Laser Cut, Robotically Welded Frame
- 5 1/2” Lift Axles with Maintenance-Free Lift System
- Walking Tandems on All Sizes
- Slip-In Spindles
- 12.5L x 15-12 Ply, 380/55R x 16.5 x 12 Ply, 440/55R x 18 x 14 Ply Tires (Model Dependent)
- Self-Leveling Hitch
- Cast Single Lip Hitch Cat. IV (2 1/4” Hole)
- Single Point Depth Control
- 24” or 26” x 1/4” Disc Blades Spaced at 10 1/2”
- 15 Degree Gang Angle Front and Rear
- Heavy-Duty Scrapers
- 1 3/4” Gang Bolt
- Trunnion Mount Bearings
- C-Cushion Bearing Mounts
- Overlapping/Staggered Offset Tandem Disc Gangs
- Staggered Shank Arrangement
- Auto-Reset Shanks with 3,500 lb. Point Load
- Choice of Points with Integral Wear Strips
- Adjustment/Maintenance Wrenches
- Blue Powder Coat Paint
- Safety Warning Lights
2400 Series Weatherproofer (WP1) Competitive Comparisons
wdt_ID | Manufacturer | Landoll | Landoll | AGCO / Sunflower | Case | John Deere | John Deere | Krause | M&W | Salford |
---|---|---|---|---|---|---|---|---|---|---|
1 | Machine Classification | Disc-Disc-Ripper-Leveler | Disc-Chisel-Disc | Disc-Disc-Ripper | Disc-Disc-Ripper-Leveler | Disc-Ripper-Leveler | Disc-Ripper-Disc | Disc-Ripper-Disc-Leveler | Disc-Disc-Ripper-Leveler | Disc-Disc-Ripper-Leveler |
2 | Model | 2410 Weatherproofer I | 2211 | 4610/4630 | Ecolo-Tiger 875 | 2720 / Mulch Ripper | 512 | Dominator | Earthmaster | 9800 / Primary Tillage Tool |
3 | Working Width Range | 12 ft. 0 in. - 28 ft. 0 in. (3.7 - 8.5 m) | 11 ft. 3 in. - 18 ft. 9 in. (3.4 - 5.7 m) | 14 ft. 0 in. - 26 ft. 0 in. (4.3 - 7.9 m) | 14 ft. 0 in. - 26 ft. 0 in. (4.3 - 7.9 m) | 12 ft. 6 in. - 22 ft. 6 in. (3.8 - 6.9 m) | 12 ft. 6 in. - 22 ft. 6 in. (3.8 - 6.9 m) | 12 ft. 0 in. - 21 ft. 0 in. (3.7 - 6.4 m) | 11 ft. 1 in. - 24 ft. 6 in. (3.4 - 7.5 m) | 12 ft. 0 in. - 22 ft. 0 in. (3.7 - 6.7 m) |
4 | Transport Width Range | 14 ft. 6 in. - 19 ft. 6 in. (4.4 - 5.9 m) | 15 ft. 4 in. - 18 ft. 11 in. (4.7 - 5.8 m) | 14 ft. 5 in. - 19 ft. 3 in. (4.4 - 5.9 m) | 16 ft. 0 in. - 17 ft. 11 in. (4.9 - 5.5 m) | 16 ft. 11 in. - 18 ft. 5 in. (5.2 - 5.6 m) | 15 ft. 6 in. - 18 ft. 0 in. (4.8 - 5.5 m) | 13 ft. 1 in. - 14 ft. 10 in. (4.0 - 4.5 m) | 12 ft. 2 in. - 15 ft. 6 in. (3.7 - 4.7 m) | NP |
5 | Overall Length | NP | NP | 29 ft. 7 in. (9.0 m) | 33 ft. 4 in. - 33 ft. 9 in. (10.2 - 10.3 m) | 33 ft. 2 in. - 35 ft. 2 in. (10.1 - 10.7 m) | NP | NP | 23 ft. 0 in. - 28 ft. 0 in. (7.0 - 8.5 m) | NP |
6 | Total Weight Range | 14,460 lbs. - 29,870 lbs. (6,559 - 13,549 kg) | 13,480 lbs. - 21,560 lbs. (6,114 - 9,779 kg) | 14,906 lbs. - 29,689 lbs. (6,761 -13,467 kg) | 14,470 lbs. - 28,200 lbs. (6,563 kg - 12,791 kg) | NP | 8,660 lbs. - 16,533 lbs. (3,928 - 7,499 kg) | 11,821 lbs. - 21,223 lbs. (5,354 - 9,614 kg) | 5,115 lbs. - 18,100 lbs. (2,320 - 8,210 kg) | 12,000 lbs. - 30,000 lbs. (5,443 - 13,608 kg) |
7 | Disc Mounting: Front/Rear | Gang / Gang | Gang / Gang | Individual C-Standards | Tandem Gang / Individual | Gang / Gang | Gang / Gang | Gang / Individual | Tandem Offset Gang / N/A | Tandem Offset Individual / N/A |
8 | Disc Type: Front/Rear | Plain Concave / Plain Concave | Plain Concave / Plain Concave | Plain Concave / Plain Concave | Plain Concave / Plain Concave | Plain Concave / Plain Concave | Plain Concave / Plain Concave | Plain Concave / Plain Concave | Concave / Concave | Notched or Plain Concave / NA |
9 | Disc Diameter: Front/Rear Individual | N/A | N/A | 28 in. (711 mm) | 24 in. (610 mm) / 24 in. (610 mm) | 24 in. (610 mm) / 24 in. (610 mm) | N/A | 25 in. (635 mm) / 24 in. (610 mm) | N/A | N/A |
10 | Disc Diameter: Front/Rear Gang | 24 in. - 26 in. (610-660 mm) / 24 in. - 26 in. (610-660 mm) | 24 in. (610 mm) / 24 in. (610 mm) | N/A | 26 in. (660 mm) / 26 in. (660 mm) | N/A | 24 in. (610 mm) / 24 in. (610 mm) | N/A | 24 in. (610 mm) | NP |
Spec Tables
2400 Series WP1
wdt_ID | Product Attributes | 2410-6-24 | 2410-7-24 | 2410F-7-24 | 2410-9-24 | 2410F-9-24 | 2430-11-24 | 2430-13-24 |
---|---|---|---|---|---|---|---|---|
1 | Approximate Weight | 14,560 lbs. (6,604 kg) | 15,822 lbs. (7,177 kg) | 19,650 lbs. (8,913 kg) | 18,650 lbs. (8,459 kg) | 21,500 lbs. (9,752 kg) | 26,590 lbs. (12,061 kg) | 29,870 lbs. (13,549 kg) |
2 | Working Width | 12 ft. 0 in. (3.7 m) | 14 ft. 0 in. (4.3 m) | 14 ft. 0 in. (4.3 m) | 18 ft. 0 in. (5.5 m) | 18 ft. 0 in. (5.5 m) | 22 ft. 0 in. (6.7 m) | 26 ft. 0 in. (7.9 m) |
3 | Transport Width | 15 ft. 4 in. (4.7 m) | 17 ft. 4 in. (5.3 m) | 14 ft. 6 in. (4.4 m) | 19 ft. 6 in. (5.9 m) | 14 ft. 6 in. (4.4 m) | 16 ft. 0 in. (4.9 m) | 16 ft. 0 in. (4.9 m) |
4 | Transport Height | N/A | N/A | 12 ft. 4 in. (3.8 m) | N/A | 13 ft. 6 in. (4.1 m) | 12 ft. 6 in. (3.8 m) | 14 ft. 0 in. (4.3 m) |
5 | Number of Disc Blades - Front | 16 | 18 | 18 | 22 | 24 | 28 | 32 |
6 | Number of Disc Blades - Rear | 18 | 20 | 20 | 22 | 24 | 30 | 34 |
7 | Blade Spacing - Front | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) |
8 | Blade Spacing - Rear | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) | 10 in. (267 mm) |
9 | Blade Sizes | 24 in. x 0.25 in. (610 x 6.4 mm) Rollable | 24 in. x 0.25 in. (610 x 6.4 mm) Rollable | 24 in. x 0.25 in. (610 x 6.4 mm) Rollable | 24 in. x 0.25 in. (610 x 6.4 mm) Rollable | 24 in. x 0.25 in. (610 x 6.4 mm) Rollable | 24 in. x 0.25 in. (610 x 6.4 mm) Rollable | 24 in. x 0.25 in. (610 x 6.4 mm) Rollable |
10 | 24 in. x 0.25 in. (610 x 6.4 mm) | 24 in. x 0.25 in. (610 x 6.4 mm) | 24 in. x 0.25 in. (610 x 6.4 mm) | 24 in. x 0.25 in. (610 x 6.4 mm) | 24 in. x 0.25 in. (610 x 6.4 mm) | 24 in. x 0.25 in. (610 x 6.4 mm) | 24 in. x 0.25 in. (610 x 6.4 mm) |
Combo Tine and Chopper Attachment
wdt_ID | Adapts To: | 2410-6-24 | 2410-7-24 | 2410F-7-24 | 2410-9-24 | 2410F-9-24 | 2430-11-24 | 2430-13-24 |
---|---|---|---|---|---|---|---|---|
1 | Approximate Weight | 2,880 lbs. (1,306 kg) | 3,170 lbs. (1,438 kg) | 3,170 lbs. (1,438 kg) | 3,350 lbs. (1,520 kg) | 3,920 lbs. (1,778 kg) | 4,590 lbs. (2,082 kg) | 4,915 lbs. (2,229 kg) |
2 | Tines | 0.625 in. x 24 in. (15.9 x 610 mm) | 0.625 in. x 24 in. (15.9 x 610 mm) | 0.625 in. x 24 in. (15.9 x 610 mm) | 0.625 in. x 24 in. (15.9 x 610 mm) | 0.625 in. x 24 in. (15.9 x 610 mm) | 0.625 in. x 24 in. (15.9 x 610 mm) | 0.625 in. x 24 in. (15.9 x 610 mm) |
3 | Tine Spacing | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center |
4 | Chopper Reel | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter |
5 | Reel Bearings | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals |
6 | Reel Protection | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex |
7 | Independent Hydraulic Lift | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
8 | Section Width | 8 ft. (1.8 m) -- 8 ft. (1.8 m) | 8 ft. (1.8 m) -- 10 ft. (3.0 m) | 6 ft. (1.8 m) -- 6 ft. (1.8 m) -- 6 ft. (1.8 m) | 10 ft. (3.0 m) -- 10 ft. (3.0 m) | 8 ft. (2.4 m) -- 6 ft. (1.8 m) -- 8 ft. (2.4 m) | 6 ft. (1.8 m) -- 14 ft. (4.3 m) -- 6 ft. (1.8 m) | 8 ft. (2.4 m) -- 14 ft. (4.3 m) -- 8 ft. (1.8 m) |
3 Row Coil Tine Harrow Attachment
wdt_ID | Adapts To: | 2410-6-24 | 2410-7-24 | 2410F-7-24 | 2410-9-24 | 2410F-9-24 | 2430-11-24 | 2430-13-24 |
---|---|---|---|---|---|---|---|---|
1 | Approximate Weight | 1,197 lbs. (543 kg) | 1,253 lbs. (568 kg) | 1,253 lbs. (568 kg) | 1,420 lbs. (644 kg) | 1,680 lbs. (762 kg) | 1,950 lbs. (885 kg) | 2,100 lbs. (953 kg) |
2 | Tines | 0.625 in. x 30 in. (15.9 x 762 mm) | 0.625 in. x 30 in. (15.9 x 762 mm) | 0.625 in. x 30 in. (15.9 x 762 mm) | 0.625 in. x 30 in. (15.9 x 762 mm) | 0.625 in. x 30 in. (15.9 x 762 mm) | 0.625 in. x 30 in. (15.9 x 762 mm) | 0.625 in. x 30 in. (15.9 x 762 mm) |
3 | Tine Spacing | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center | 4 in. (102 mm) on Center |
4 | Distance Between Bars | 14 in. (356 mm) | 14 in. (356 mm) | 14 in. (356 mm) | 14 in. (356 mm) | 14 in. (356 mm) | 14 in. (356 mm) | 14 in. (356 mm) |
5 | Coil Tine Protection | Individual Arm Mounted Adjustable Springs | Individual Arm Mounted Adjustable Springs | Individual Arm Mounted Adjustable Springs | Individual Arm Mounted Adjustable Springs | Individual Arm Mounted Adjustable Springs | Individual Arm Mounted Adjustable Springs | Individual Arm Mounted Adjustable Springs |
6 | Section Width | 8 ft. (2.4 m) -- 8 ft. (2.4 m) | 8 ft. (2.4 m) -- 10 ft. (3.0 m) | 6 ft. (1.8 m) -- 6 ft. (1.8 m) -- 6 ft. (1.8 m) | 10 ft. (3.0 m) -- 10 ft. (3.0 m) | 8 ft. (2.4 m) -- 6 ft. (1.8 m) -- 8 ft. (2.4 m) | 6 ft. (1.8 m) -- 14 ft. (4.3 m) -- 6 ft. (1.8 m) | 8 ft. (2.4 m) -- 14 ft. (4.3 m) -- 8 ft. (1.8 m) |
Chopper Reel Attachment
wdt_ID | Adapts To: | 2410-6-24 | 2410-7-24 | 2410F-7-24 | 2410-9-24 | 2410F-9-24 | 2430-11-24 | 2430-13-24 |
---|---|---|---|---|---|---|---|---|
1 | Approximate Weight | 1,430 lbs. (649 kg) | 1,680 lbs. (762 kg) | 1,680 lbs. (762 kg) | 1,935 lbs. (878 kg) | 2,135 lbs. (968 kg) | 2,380 lbs. (1,080 kg) | 2,560 lbs. (1,161 kg) |
2 | Chopper Reel | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter | 5-Blade, 16 in. (406 mm) Diameter |
3 | Reel Bearings | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals | C-Cushion Trunnion Mount, Greaseable Triple Lip Seals |
4 | Reel Protection | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex | Individual Arm Mounted Adjustable Springs with C-Flex |
5 | Independent Hydraulic Lift | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
6 | Section Width | 8 ft. 1 in. (2.5 m) -- 8 ft. 1 in. (2.5 m) | 9 ft. 6 in. (2.9 m) -- 9 ft. 6 in. (2.9 m) | 6 ft. 10 in. (2.1 m) --6 ft. 10 in. (2.1 m) -- 6 ft. 10 in. (2.1 m) | 10 ft. 9 in. (3.3 m) -- 10 ft. 9 in. (3.3 m) | 8 ft. 1 in. (2.5 m) -- 8 ft. 1 in. (2.5 m) -- 8 ft. 1 in. (2.5 m) | 7 ft. 7 in. (2.3 m) -- 10 ft. 9 in. (3.3 m) -- 7 ft. 7 in. (2.3 m) | 9 ft. 5 in. (2.9 m) -- 10 ft. 9 in. (3.3 m) -- 9 ft. 5 in. (2.9 m) |
Manuals
2410 Weatherproofer (WP1) Operator’s Manual
2410F Weatherproofer (WP1) Operator’s Manual
2410AFG Weatherproofer (WP1) Operator’s Manual
2430 Weatherproofer (WP1) Operator’s Manual
2410 Weatherproofer (WP1) Repair Parts Manual
2410F Weatherproofer(WP1) Repair Parts Manual
2410AFG Weatherproofer(WP1) Repair Parts Manual
2430 Weatherproofer (WP1) Repair Parts Manual
To view manuals for previous versions of this or a different product line, click here.
Information presented here is subject to change without notice.