ICON Industries
Ag Series Scrapers
Need to move dirt quickly? Designed to be industrially tough for your farming operation, the Ag Series Scrapers from ICON can move dirt efficiently. Read More…
The Industry’s Best All-Around Earthmoving System
The AG11 & AG13 from ICON are engineered around years of innovations and features that have been tested in the demanding industrial sector. These features are now available in an earthmoving system that is ideally suited to your farm operation.
The patented swing wall ensures smooth, rapid and clean ejection cycles. The front gate and eject wall are finished in dirt resisting epoxy to maintain efficiency in the stickiest of soils. The double wall frame sidewall design increases overall strength and rigidity. Hydraulic operation of the gate and wall is controlled by a synchro-sequencing valve.
Equipped with an exclusively designed, weight transferring front dolly, the AG11 and AG13’s carrying capacity is partially transferred to the tractor hitch to assist with traction when loading. Able to cut a full 8 foot width with each pass, the AG11 can quickly handle 11 yards of material, while the AG13 handles 13 yards.
Features
- Industrial Design Adapted to the Agricultural Market
- AG11: 11 Yard Capacity
- AG13: 13 Yard Capacity
- Patented Swing Wall Ensures Smooth Ejection Cycles
- Epoxy Coated Gate and Wall Frame to Resist Sticky Soils
- Double Wall Side Frames
- Extra Heavy-Duty Wheels, Hubs and Spindles
- Synchro-Sequencing Valve Gate and Wall
- Weight Transfer Dolly Wheel
- Industrial Rated Hoses and Cylinders
- 22” Ground Clearance
- 500/70R x 24 Front Tires
- 20.5 x 25 Rear Tires
- 10 Bolt Hubs
- Pintle Swivel Hitch
- Yellow Industrial Paint
- Safety Warning Lights
Ag Series Scraper Competitive Comparisons
wdt_ID | Manufacturer | ICON | ICON | Ashland | Ashland | Strobel MFG., Inc. |
---|---|---|---|---|---|---|
1 | Machine Classification | Ag Series Scrapers | Ag Series Scrapers | Ag Series Scrapers | Ag Series Scrapers | Pull-Type Grader/Box Scraper |
2 | Model | AG11, AG13 Scraper | 1205 Carry-All | I-110-XL2 | I-130 XL2 | GP, MDFL, HDFL |
3 | Approximate Weight | 17,612 lbs. (7,989 kg)/18,490 lbs. (8,387 kg) | 7,450 lbs. (3,379 kg) | 12,540 lbs. (5,688 kg) | 13,040 lbs. (5,915 kg) | 2,350 lbs. - 5,900 lbs. (1,066 - 2,676 kg) |
4 | Horsepower Requirement | NP | NP | 175 - 350 HP (131 - 261 kW) | 200 - 450 HP (149 - 336 kW) | 100 - 275 HP (75 - 205 kW) |
5 | Capacity - Heaped | 11.2 yards (8.6 mᵌ)/13.1 yards (10.0 mᵌ) | 5.5 yards (4.2 mᵌ) | 11.3 yards (8.6 mᵌ) | 13.3 yards (10.2 mᵌ) | 2.75 to 7.75 yards (2.1 - 5.9 mᵌ) |
6 | Capacity - Struck | 9.1 yards (7.0 mᵌ)/11.4 yards (8.7 mᵌ) | 4.25 yards (3.2 mᵌ) | 8.2 yards (6.3 mᵌ) | 10.2 yards (10.2 mᵌ) | NP |
7 | Cutting Edge | 3 Piece, 4 ft. (1.2 m) Frost Bit w/2 ft. (0.6m) Edges | 2 Piece, 6 in. (152 mm) Hardened Steel | 3 Piece Center Frost Bit with Corner Edges | 3 Piece Center Frost Bit with Corner Edges | 2 Piece Curved |
8 | Transport Width | 9 ft. 0 in. (2.7 m) | 12 ft. 10 in. (3.9 m) | 9 ft. 6 in. (2.9 m) | 9 ft. 6 in. (2.9 m) | 10 ft. 0 in. - 14 ft. 0 in. (3.0 - 4.3 m) |
9 | Transport Height | 7 ft. 0 in. (2.1 m) | 6 ft. 6 in. (2.0 m) | 6 ft. 2 in. (1.9 m) | 7 ft. 1 in. (2.2 m) | NP |
10 | Transport Clearance | 22 in. (559 mm) | 18 in. (457 mm) | 15 in. (381 mm) | 15 in. (381 mm) | NP |
Spec Tables
Ag Series Scraper Models
wdt_ID | Product Attributes | AG11 Scraper | AG13 Scraper |
---|---|---|---|
1 | Approximate Weight | 17,612 lbs. (7,989 kg) | 18,490 lbs. (8,387 kg) |
2 | Working Width | 8 ft. 0 in. (2.4 m) | 8 ft. 0 in. (2.4 m) |
3 | Capacity - Heaped | 11.2 yards (8.6 mᵌ) | 13.1 yards (10.0 mᵌ) |
4 | Capacity - Struck | 9.1 yards (7.0 mᵌ) | 11.4 yards (8.7 mᵌ) |
5 | Transport Width | 9 ft. 1 in. (2.8 m) | 9 ft. 1 in. (2.8 m) |
6 | Transport Height | 8 ft. 8 in. (2.6 m) | 8 ft. 8 in. (2.6 m) |
7 | Height With Bowl on Ground | 7 ft. 0 in. (2.1 m) | 7 ft. 0 in. (2.1 m) |
8 | Transport Clearance | 20 in. (508 mm) | 20 in. (508 mm) |
9 | Overall Length | 29 ft. 0 in. (8.8 m) | 29 ft. 0 in. (8.8 m) |
10 | Cutting Edge | CAT, Replaceable | CAT, Replaceable |
Video
Manuals
AG11 & AG13 Scraper Parts & Service Manual
To view manuals for previous versions of this or a different product line, click here.
Information presented here is subject to change without notice.
