Built for presentation and performance
Available Lengths Bumper Hitch Models: 14′, 16′, & 18′
Available Lengths Gooseneck Models: 14′, 16′, 18′, 20′, 24′, 28′, & 30′
Photos may show optional features.
Features
- Width 6’8″
- Height 6’8″
- 36″ X 65″ Fiberglass Access Door
- Gator Hyde Gravel Guard
- Smooth Outside Siding-Fully Enclosed
- Wrap Around 50/50 Dbl. Rear Doors
- W/ Cam Lock/Drip Rail
- 1 Dome Light in Cargo Area
- Torsion Axles W/ Electric Brakes
- Uprights 16″ on Center (Avg.)
- Led Lights
- 50/50 Rear Cargo Doors
- Safety Chains & Hooks
- Breakaway Battery & Maintainer
- Rubber Bumper
- Seams Caulked
- Floor Crossmembers 16″ on Center
- Spare Rim & Tire
- 7 Prong Molded Light Cord
- Radial Tires
- 3/8″ Treated Plywood Over Floor
Options
- Gooseneck
- 8,000 lb. axles
- D-Rings
- Winch
Specifications
Bumper Hitch Models Specifications Table
Total Floor Length | Height | Base Weight | GVWR | Axles | Tires and Ply Rating |
---|---|---|---|---|---|
14′ x 80″ | 80″ | 2,950 lbs. (+/-3%) | 14,000 lbs. | 2 | (4) 235/80 R16 E/10 |
16′ x 80″ | 80″ | 3,200 lbs. (+/-3%) | 14,000 lbs. | 2 | (4) 235/80 R16 E/10 |
18′ x 80″ | 80″ | 3,450 lbs. (+/-3%) | 14,000 lbs. | 2 | (4) 235/80 R16 E/10 |
Gooseneck Model Specifications Table
Total Floor Length | Height | Base Weight | GVWR | Axles | Tires and Ply Rating |
---|---|---|---|---|---|
14′ x 80″ | 80″ | 4,050 lbs. (+/-3%) | 14,000 lbs. | 2 | (4) 235/80 R16 E/10 |
16′ x 80″ | 80″ | 4,300 lbs. (+/-3%) | 14,000 lbs. | 2 | (4) 235/80 R16 E/10 |
18′ x 80″ | 80″ | 4,550 lbs. (+/-3%) | 14,000 lbs. | 2 | (4) 235/80 R16 E/10 |
20′ x 80″ | 80″ | 4,750 lbs. (+/-3%) | 14,000 lbs. | 2 | (4) 235/80 R16 E/10 |
24′ x 80″ | 80″ | 5,400 lbs. (+/-3%) | 14,000 lbs. | 2 | (4) 235/80 R16 E/10 |
28′ x 80″ | 80″ | Consult Factory | 16,000 lbs. | 2 | (4) 235/80 R16 E/10 |
30′ x 80″ | 80″ | Consult Factory | 21,000 lbs. | 3 | (6) 235R15D |
* Capacity ratings are frame capacities only. Actual load capacities may be restricted by factors such as gross axle weight ratings (GAWR) or state and federal regulations.
Specifications subject to change without notice.