Built to exceed expectations
If quality and durability are what you want, Travalong is what you need
Available Lengths 20′, 25′, 34′, 38′,40′, & 42′
Photos may show optional features.
Features
- ICC Bumper
- Tarp
- Void Filler
- Width 96″
- Side Height 68″
- Tarp Bow Height 10″
- Kingpin To Landing Leg 94″
- Kingpin Setting 18″
- Hopper Slope 35°
- View Windows
- Floor Slope 35°
- Hutchins Suspension
- Mud Flaps
- Jost 2 Speed Landing Gear
- Led Lights
- Mid Marker Turn Lights
- Hopper Openings 30″ X 30″
- Aluminum Ladder – Front & Back
- Aluminum Catwalk
- Hopper Clearance 24.5″ (Empty)
Options
- Shur-Co Electric Tarp
- Shur-Co Electric Hopper
- Rear Pintle Hitch
- Rear Air Hookups for Pup Trailer (In States That Apply)
- Air Ride
- Aluminum Wheels
Specifications
Total Floor Length | Number of Hoppers | Base Weight | GVWR | Axle Size | Tires and Ply Rating |
---|---|---|---|---|---|
20′ x 96″ | 1 | Consult Factory | 45,000 lbs. | (2) 22.5k Spring Front Axle is Steer Axle | (8) 11R-24.5G |
25′ x 96″ | 1 | 8,400 lbs. (+/-3%) | 34,000 lbs. | (1) 22.5k Spring | (8) 11R-24.5G |
25′ x 96″ | 1 | 8,700 lbs. (+/-3%) | 68,000 lbs. | (2) 22.5k Spring | (8) 11R-24.5G |
34′ x 96″ | 2 | 9,800 lbs. (+/-3%) | 68,000 lbs. | (2) 22.5k Spring | (8) 11R-24.5G |
38′ x 96″ | 2 | 10,500 lbs. (+/-3%) | 68,000 lbs. | (2) 22.5k Spring | (8) 11R-24.5G |
40′ x 96″ | 2 | Consult Factory | 68,000 lbs. | (2) 22.5k Spring | (8) 11R-24.5G |
42′ x 96″ | 2 | 10,900 lbs. (+/-3%) | 68,000 lbs. | (2) 22.5k Spring | (8) 11R-24.5G |
* Capacity ratings are frame capacities only. Actual load capacities may be restricted by factors such as gross axle weight ratings (GAWR) or state and federal regulations.
Specifications subject to change without notice.