Brillion
Agricultural Seeders
The concept behind the Brillion Sure Stand Agricultural Seeders has not changed since 1948: precise metering of a given seed variety and consistent depth of seed placement. Read More…
The Sure Stand Concept
The Brillion Sure Stand Concept has survived the test of time and the challenges from many competitors and many different seeding methods. However, the simplicity of the Sure Stand Concept is still the best way to seed legumes and grasses efficiently. The larger front notched roller firms the seedbed and puts shallow indentations into the soil surface. The seed is metered from the seed boxes to free fall onto the deflectors. The deflectors spread the seed across the full width of the seeder for a broadcast style of seeding. The smaller rear roller, with its notches splitting the middle of the front indentations, squeezes the soil around the seed for the ultimate in seed to soil contact and consistent seed placement. That’s the Sure Stand Concept.
Models Available
Three-Point Hitch Models (SSP Series)
The SSP Series is available in 4’, 5’ and 6’ sizes. Equipped with a meter and agitator box as standard equipment, these three-point hitch models will do everything the larger machines can do, only on a much smaller scale. Coil tine wheel track removers and blade agitators in the rear seed box are standard. The close coupled hitch on these models allows use with compact tractors for excellent maneuverability in close quarters. These units may be small in size but they are big on features.
Standard Series
The Standard Series of Sure Stand Seeders are the most popular and most versatile of the agricultural models. They are available in 8’, 10’ and 12’ sizes, in either Cat. II three-point hitch or pull-type models with hydraulic transport. They are available with both the legume box and brome box. Spring tine or coil tine track remover kits are available and highly recommended. An electronic acre meter is also offered as optional equipment.
Mid-Size Series
The Mid-Size Series is available in 8’, 10’ and 12’ sizes, in either Cat. II three-point hitch or pull-type models with hydraulic transport. These seeders employ the same bottom end for soil engagement and seed placement as all of the other Sure Stand models. However, the Mid-Size Series features a larger capacity legume box for better efficiency in the field. Spend less time filling and more time seeding… that’s the advantage of the Mid-Size Series. The seed meters on the Mid-Size Series are placed closer together for added seeding distribution. The brome box option is not available on the Mid-Size Series, but other options are the same as the other Sure Stand Seeders Models.
High Capacity Series
The High Capacity Series features the largest seeding capacity of all Brillion Sure Stand Agricultural Seeders. 8’, 10’ and 12’ sizes are available. Built with many of the same features as the Standard Series and the Mid-Size Series, these models offer even larger seed box capacities with narrow meter spacing to provide the ultimate in high efficiency seeding. These seeders are available in Cat. II three-point hitch and pull-type models with hydraulic transport. The large boxes have seed level site windows, cover latches and gas struts to hold the large covers in the open position for filling. The brome box is not available for this series, but other options are the same as the other Sure Stand Seeders.
Why Risk It?
Grass seed is a very expensive commodity. Because of Brillion’s precision placement of seeds, seeding rates can often be cut to nearly half of the rates previously used. In many cases the savings in seed alone will pay for a Sure Stand Seeder in just a short time. Don’t risk your crop to another system. Don’t settle for less. Use the one seeding method you can count on time after time…a Brillion Sure Stand Seeder.
Features
- Double Roller “Sure Stand” Concept Firms the Soil for Optimal Germination
- Precision Seed Metering and Depth Placement
- All Welded Structural Steel Frame Construction
- Positive Ground Driven Seed Metering
- Electronic Acre Meter Kits Available
- Safety Warning Lights (Model Dependent)
- Powder Coat Paint
- Three-Point Hitch – Cat. I, II Free Link
- Three-Point Hitch – Cat. I, II Quick Coupler Hitch
- Micro-Metered Front Seed Box
- Blade Agitator in Rear Seed Box
- 11.5″ Gray Cast Iron Front Pulverizer Roller
- 9.5″ Gray Cast Iron Rear Pulverizer Roller
- Greaseable Axle Bearings
- Coil Tine Wheel Track Remover Standard
- Lift Sling Kits Available
- Speed Up Kit (Doubles Output) Available
- Brush Agitator for Rear Seed Box Available
- 8′, 10′ and 12′ Three-Point Hitch and Pull-Type Models Available
- Three-Point Hitch – Cat. II Free Link
- Three-Point Hitch – Cat. II, IIIN Quick Coupler Hitch
- 9.5L x 15-6 Ply Tires on Pull-Type Models
- Micro-Metered Front Seed Box
- Factory Installed Blade Agitator in Rear Seed Box (Cage Agitator is Shipped Uninstalled)
- 15.75″ Gray Cast Iron Front Pulverizer Roller
- 11.5″ Gray Cast Iron Rear Pulverizer Roller
- Greaseable Axle Bearings
- Brush Agitator Kit for Rear Seed Box Available
- Divider Kit for Front Seed Box Standard (Separates Each Meter in Seed Box)
- Speed Up Kit (Doubles Output) Available
- S-Tine Wheel Track Remover Kit Available
- Scraper Kit for Front Pulverizer Roller Available
- Electric Clutch Kit Available
- Seed Shaft Monitor Kit Available
- 8′, 10′ and 12′ Three-Point Hitch and Pull-Type Models Available
- Larger Box Capacity and Narrower Meter Spacing than Standard Series Models
- Three-Point Hitch – Cat. II Free Link
- Three-Point Hitch – Cat. II, IIIN Quick Coupler Hitch
- 9.5L x 15-6 Ply Tires on Pull-Type Models
- Micro-Metered Seed Box
- 15.75″ Gray Cast Iron Front Pulverizer Roller
- 11.5″ Gray Cast Iron Rear Pulverizer Roller
- Greaseable Axle Bearings
- S-Tine Wheel Track Remover Kit Available
- Coil Tine Track Remover
- Scraper Kit for Front Pulverizer Roller Available
- Electric Clutch Kit Available
- Seed Shaft Monitor Kit Available
- 8′, 10′ and 12′ Three-Point Hitch and Pull-Type Models Available
- Largest Seed Box Capacity with Narrow Meter Spacing
- Three-Point Hitch – Cat. II Free Link
- Three-Point Hitch – Cat. II, IIIN Quick Coupler Hitch
- 9.5L x 15-6 Ply Tires on 8′ Pull-Type Models
- 11L x 15-8 Ply Tires on 10′ and 12′ Pull-Type Models
- Micro-Metered Seed Box
- Seed Box Sight Windows
- Electric Clutch Kit Standard
- 15.75″ Gray Cast Iron Front Pulverizer Roller
- 11.5″ Gray Cast Iron Rear Pulverizer Roller
- Greaseable Axle Bearings
- S-Tine Wheel Track Remover Kit Available
- Coil Tine Track Remover
- Scraper Kit for Front Pulverizer Roller Available
- Seed Shaft Monitor Kit Available
Ag Seeder Competitive Comparisons
wdt_ID | Manufacturer | Brillion | Befco | Kasco | Land Pride | Truax |
---|---|---|---|---|---|---|
1 | Machine Classification | Drop / Broadcast Seeder | Overseeder | Drop / Broadcast Seeder | Drop / Broadcast Seeder | Drop / Broadcast Seeder |
2 | Model | SSP/SS/SSB/SSBP | Green Rite | Landscaper's Choice | Primary Seeder | Trillion |
3 | Working Width Range | 4 ft. 0 in. - 12 ft. 0 in. (1.2 - 3.7 m) | 6 ft. 2 in. (1.9 m) | 5 ft. 0 in. - 6 ft. 0 in. (1.5 - 1.8 m) | 6 ft. 0 in. - 10 ft. 0 in. (1.8 - 3.0 m) | 5 ft. 0 in. - 12 ft. 0 in. (1.5 - 3.7 m) |
4 | Transport Width Range | 5 ft. 0 in. - 15 ft. 6 in. (1.5 - 4.7 m) | 6 ft. 8 in. (2.0 m) | NP | 6 ft. 0 in. - 13 ft. 0 in. (1.8 - 4.0 m) | NP |
5 | Total Weight Range | 844 - 3,259 lbs. (383 - 1,478 kg) | 900 lbs. (408 kg) | 975 & 1,150 lbs. (442 & 522 kg) | 1,165 - 3,415 lbs. (528 - 1,549 kg) | 1,650 - 4,800 ft. (748 - 2,177 kg) |
6 | Model Sizes | 4 ft. 0 in., 5 ft. 0 in., 6 ft. 0 in., 8 ft. 0 in., 10 ft. 0 in., 12 ft. 0 in. (1.2, 1.5, 1.8, 2.4, 3.0, 3.7 m) | 6 ft. 2 in. (1.9 m) | 5 ft. 0 in. & 6 ft. 0 in. (1.5 & 1.8 m) | 6 ft. 0 in., 8 ft. 0 in., 10 ft. 0 in. (1.8, 2.4, 3.0 m) | 5 ft. 0 in., 8 ft. 0 in., 10 ft. 0 in., 12 ft. 0 in. (1.5, 2.4, 3.0, 3.7 m) |
7 | Pulverizer Roller Type | Notched Cast Iron | Notched Cast Iron | Notched Cast Iron | Notched Cast Iron | Notched Cast Iron |
8 | Roller Diameter: Front | 15.75 in. (400 mm), 11.5 in. (292 mm) | NP | NP | 15.5 in. (394 mm), 12 in. (305 mm) | NP |
9 | Roller Diameter: Rear | 11.5 in. (292 mm), 9.5 in. (241 mm) | 9.5 in. (241 mm) | NP | 9.5 in. (241 mm), 11.3 in. (287 mm) | NP |
10 | Small Seed/Legume Seed Box - Bushel Capacity Range: 4-6 ft. Models | (4 ft. 0 in.): 1.75 bu. (5 ft. 0 in.): 2.18 bu. (6 ft. 0 in.): 2.6 bu. | (6 ft. 0 in.): 5.6 bu. | NP | (6 ft. 0 in.): 6.0 bu. | (5 ft. 0 in.): 1.25 bu. |
Spec Tables
Three-Point Hitch Models (4 ft. to 6 ft.)
wdt_ID | Product Attributes | SSP-4 | SSP-5 | SSP-6 |
---|---|---|---|---|
1 | Approximate Weight | 844 lbs. (380 kg) | 1,007 lbs. (453 kg) | 1,100 lbs. (495 kg) |
2 | Working Width | 4 ft. 0 in. 1.2 m) | 5 ft. 0 in. (1.25 m) | 6 ft. 0 in. (1.8 m) |
3 | Transport Width | 5 ft. 0 in. (1.25 m) | 6 ft. 0 in. (1.8 m) | 7 ft. 0 in. (2.1 m) |
4 | Transport Height | Dependent Upon Tractor | Dependent Upon Tractor | Dependent Upon Tractor |
5 | Overall Height | 3 ft. 7 in. (1.08 m) | 3 ft. 7 in. (1.08 m) | 3 ft. 7 in. (1.08 m)2 |
6 | Overall Length | 2 ft. 6 in. (0.8 m) | 2 ft. 6 in. (0.8 m) | 2 ft. 6 in. (0.8 m) |
7 | Seed Box | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover |
8 | Seed Box Capacity - Meter Box | 1.75 bu. | 2.187 bu. | 2.625 bu. |
9 | Seed Box Capacity - Agitator Box | 1.75 bu. | 2.187 bu. | 2.625 bu. |
10 | Seed Meters | "Micro-Meter" / Blade Agitator | "Micro-Meter" / Blade Agitator | "Micro-Meter" / Blade Agitator |
Standard Series
wdt_ID | Product Attributes | SSB-8 | SSBP-8 | SSB-10 | SSBP-10 | SSB-12 | SSBP-12 |
---|---|---|---|---|---|---|---|
1 | Approximate Weight | 2,220 lbs.(999 kg) | 1,914 lbs. (861 kg) | 2,527 lbs. (1,137 kg) | 2,207 lbs. (993 kg) | 2,786 lbs. (1,254 kg) | 2,602 lbs. (1,171 kg) |
2 | Working Width | 8 ft. 0 in. (2.4 m) | 8 ft. 0 in. (2.4 m) | 10 ft. 0 in. (3.0 m) | 10 ft. 0 in. (3.0 m) | 12 ft. 0 in. (3.6 m) | 12 ft. 0 in. (3.6 m) |
3 | Transport Width | 11 ft. 1 in. (3.33 m) | 9 ft. 6 in. (2.85 m) | 12 ft. 11 in. (3.88 m) | 11 ft. 4 in. (3.4 m) | 15 ft. 0 in. (4.5 m) | 13 ft. 3 in. (3.98 m) |
4 | Transport Height | 5 ft. 2 in. (1.55 m) | Tractor Dependent | 5 ft. 2 in. (1.55 m) | Tractor Dependent | 5 ft. 2 in. (1.55 m) | Tractor Dependent |
5 | Road Clearance | 10 in. (254 mm) | Tractor Dependent | 10 in. (254 mm) | Tractor Dependent | 10 in. (254 mm) | Tractor Dependent |
6 | Overall Height | 3 ft. 4 in. (1.0 m) | 3 ft. 4 in. (1.0 m) | 3 ft. 4 in. (1.0 m) | 3 ft. 4 in. (1.0 m) | 3 ft. 4 in. (1.0 m) | 3 ft. 4 in. (1.0 m) |
7 | Overall Length | 10 ft. 1 in. (3.03 m) | 4 ft. 10 in. (1.5 m) | 10 ft. 1 in. (3.03 m) | 4 ft. 10 in. (1.5 m) | 10 ft. 1 in. (3.03 m) | 4 ft. 10 in. (1.5 m) |
8 | Seed Box | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover |
9 | Seed Box Capacity - Meter Box | 3.5 bu. | 3.5 bu. | 4.375 bu. | 4.375 bu. | 5.25 bu. | 5.25 bu. |
10 | Seed Box Capacity - Agitator Box | 3.5 bu. | 3.5 bu. | 4.375 bu. | 4.375 bu. | 5.25 bu. | 5.25 bu. |
Mid-Size Series
wdt_ID | Product Attributes | SS-108 | SSP-108 | SS-110 | SSP-110 | SS-112 | SSP-112 |
---|---|---|---|---|---|---|---|
1 | Approximate Weight | 2,054 lbs. (924 kg) | 1,734 lbs. (780 kg) | 2,394 lbs. (1,077 kg) | 2,074 lbs. (933 kg) | 2,842 lbs. (1,279 kg) | 2,488 lbs. (1,120 kg) |
2 | Working Width | 8 ft. 0 in. (2.4 m) | 8 ft. 0 in. (2.4 m) | 10 ft. 0 in. (3.0 m) | 10 ft. 0 in. (3.0 m) | 12 ft. 0 in. (3.6 m) | 12 ft. 0 in. (3.6 m) |
3 | Transport Width | 11 ft. 1 in. (3.33 m) | 9 ft. 6 in. (2.85 m) | 12 ft. 11 in. (3.88 m) | 11 ft. 4 in. (3.4 m) | 15 ft. 0 in. (4.5 m) | 13 ft. 3 in. (3.98 m) |
4 | Transport Height | 5 ft. 2 in. (1.55 m) | Tractor Dependent | 5 ft. 2 in. (1.55 m) | Tractor Dependent | 5 ft. 2 in. (1.55 m) | Tractor Dependent |
5 | Road Clearance | 10 in. (254 mm) | Tractor Dependent | 10 in. (254 mm) | Tractor Dependent | 10 in. (254 mm) | Tractor Dependent |
6 | Overall Height | 3 ft. 8 in. (1.1 m) | 3 ft. 8 in. (1.1 m) | 3 ft. 8 in. (1.1 m) | 3 ft. 8 in. (1.1 m) | 3 ft. 8 in. (1.1 m) | 3 ft. 8 in. (1.1 m) |
7 | Overall Length | 10 ft. 1 in. (3.03 m) | 4 ft. 10 in. (1.5 m) | 10 ft. 1 in. (3.03 m) | 4 ft. 10 in. (1.5 m) | 10 ft. 1 in. (3.03 m) | 4 ft. 10 in. (1.5 m) |
8 | Seed Box | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover |
9 | Seed Box Capacity - Meter Box | 6 bu. | 6 bu. | 7.5 bu. | 7.5 bu. | 9.0 bu. | 9.0 bu. |
10 | Seed Meters | "Micro-Meter" | "Micro-Meter" | "Micro-Meter" | "Micro-Meter" | "Micro-Meter" | "Micro-Meter" |
High Capacity Series
wdt_ID | Product Attributes | SS-2081 | SSP-2081 | SS-2101 | SSP-2101 | SS-2121 | SSP-2121 |
---|---|---|---|---|---|---|---|
1 | Approximate Weight | 2,438 lbs. (1,097 kg) | 2,101 lbs. (945 kg) | 2,830 lbs. (1,274 kg) | 2,481 lbs. (1,116 kg) | 3,503 lbs. (1,576 kg) | 2,906 lbs. (1,308 kg) |
2 | Working Width | 8 ft. 0 in. (2.4 m) | 8 ft. 0 in. (2.4 m) | 10 ft. 0 in. (3.0 m) | 10 ft. 0 in. (3.0 m) | 12 ft. 0 in. (3.6 m) | 12 ft. 0 in. (3.6 m) |
3 | Transport Width | 11 ft. 5 in. (3.43 m) | 9 ft. 6 in. (2.85 m) | 13 ft. 5 in. (4.03 m) | 11 ft. 4 in. (3.4 m) | 15 ft. 6 in. (4.65 m) | 13 ft. 3 in. (3.98 m) |
4 | Transport Height | 6 ft. 6 in. (2.0 m) | Tractor Dependent | 6 ft. 6 in. (2.0 m) | Tractor Dependent | 6 ft. 6 in. (2.0 m) | Tractor Dependent |
5 | Road Clearance | 1 ft. 3 in. (0.4 m) | Tractor Dependent | 1 ft. 3 in. (0.4 m) | Tractor Dependent | 1 ft. 3 in. (0.4 m) | Tractor Dependent |
6 | Overall Height | 5 ft. 3 in. (1.6 m) | 4 ft. 5 in. (1.3 m) | 5 ft. 3 in. (1.6 m) | 4 ft. 5 in. (1.3 m) | 5 ft. 3 in. (1.6 m) | 4 ft. 5 in. (1.3 m) |
7 | Overall Length | 11 ft. 9 in. (3.6 m) | 7 ft. 1 in. (2.2 m) | 11 ft. 9 in. (3.6 m) | 7 ft. 1 in. (2.2 m) | 11 ft. 9 in. (3.6 m) | 7 ft. 1 in. (2.2 m) |
8 | Seed Box | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover | All Steel Construction with Cover |
9 | Seed Box Capacity - Meter Box | 15 bu. | 15 bu. | 19 bu. | 19 bu. | 23 bu. | 23 bu. |
10 | Seed Meters | "Micro-Meter" | "Micro-Meter" | "Micro-Meter" | "Micro-Meter" | "Micro-Meter" | "Micro-Meter" |
Seed Rate Information
Before choosing your new Brillion Seeder, it is important to know if you have the correct Brillion Seeder for your needs. While all Brillion Seeders appear to be very similar, there are distinct differences to consider before making your purchase. Please consult the seed rate charts to see if this is the right Brillion Seeder for the varieties of seed you wish to plant.
Click Arrows for Additional Charts
Printer Friendly Versions
Ag Seeders – Three-Point Hitch Models – SSP4 & SSP5 Front Seed Box
Ag Seeders – Three-Point Hitch Models – SSP6 Front Seed Box
Ag Seeders – Three-Point Hitch Models – SSP4, SSP5, SSP6 Rear Seed Box
Click Arrows for Additional Charts
Printer Friendly Versions
Ag Seeders – Standard Series – SS8 & SS10 Front Seed Box
Ag Seeders – Standard Series – SS12 Front Seed Box
Ag Seeders – Standard Series – SS8, SS10 & SS12 Rear Seed Box
Click Arrows for Additional Charts
Printer Friendly Versions
Ag Seeders – High Capacity Series – SS2081
Manuals
4′ to 6′ Ag Seeder Operator’s Manual
Standard Series Ag Seeder Operator’s Manual
Mid-Size Series Ag Seeder Operator’s Manual
High Capacity Series Ag Seeder Operator’s Manual
4′ to 6′ Ag Seeder Repair Parts Manual
Standard Series Ag Seeder Repair Parts Manual
Mid-Size Series Ag Seeder Repair Parts Manual
High Capacity Series Ag Seeder Repair Parts Manual
To view manuals for previous versions of this or a different product line, click here.
Information presented here is subject to change without notice.
